# | Englemann Spruce | MECC
|
---|
1 | Subalpine Fir Forest | NPS |
2 | Subalpine Fir Trees | MECC |
3 | Subalpine Fir Cones | MECC |
4 | Whitebark Pine | NPS |
5 | Whitebark Pine Silhouette | NPS |
6 | Whitebark Pine Needles | NPS |
7 | Shaggy Top Mushroom | NPS |
8 | False Morel | NPS |
9 | Caesar's Amanita Mushroom | NPS |
10 | How many fungi are there? | MECC & Don Despain | NPS |
11 | Moss | NPS |
12 | Lichen Growing on Rocks | NPS |
13 | Lichen on Rock | NPS |
14 | Lichen on Rock | MECC |
15 | Grey Lichen | MECC |
16 | Yellow Lichen | NPS |
17 | Wolf Lichen | MECC |
18 | Gardner Canyon | NPS |
19 | Limestone | MECC |
20 | Map of Sedimentary Outcrops | MECC & NPS GIS |
21 | Granite Boulder | MECC |
22 | Map of Igneous Rock Outcrops | MECC & NPS GIS |
23 | Gneiss on Garnet Hill | MECC |
24 | Gneiss Boulder | MECC |
25 | Map of Metamorphic Outcrops | MECC & NPS GIS |
26 | Cross-section of a Volcano | NPS |
27 | Map of Volcanic Rock Outcrops | MECC & NPS GIS |
28 |
|